-40%
Fishing Reel All Metal Spool Spinning Reel New Max Drag Fishing Accessories Tool
$ 9.35
- Description
- Size Guide
Description
NOTE!+ HC smaller than HB one size ,please attention,If you usually use 3000 series, HC you need to choose 4000 series
Product Features
+ 8KG Unloading force:Pulling 17lb of big fish is no problem
+ CNC alloy line spool:High strength without deformation
+ Powerful:From the internal full metal structure
+ Zinc alloy main gear:Heart of the reel
+ Strengthen the subject:Protect internal machinery
Specifications
+ Brand: Linnhue
+ Spool Capacity: 500-7000
+ Max Drag: 8KG
+ Net Weight: 178g/220g/230g/265g/280g/365g/385g
+ Gear Ratio: 5.2:1(500-5000) 4.7:1(6000-7000)
+ Line Capacity(mm-M) HB500: 0.2/170,0.25/100,0.3/60 HC500: 0.10/150 , 0.14/80 , 0.16/60
+ Line Capacity(mm-M) HB1000: 0.20/200 , 0.25/130 , 0.30/90 HC1000: 0.15/180 , 0.18/140 , 0.20/120
+ Line Capacity(mm-M) HB2000: 0.20/260 , 0.25/170 , 0.30/120 HC2000: 0.22/180 , 0.28/110 , 0.30/90
+ Line Capacity(mm-M) HB3000: 0.20/200 , 0.25/200 , 0.30/140 HC3000: 0.18/240 , 0.20/200 , 0.25/140
+ Line Capacity(mm-M) HB4000: 0.30/170 , 0.35/125 , 0.40/100 HC4000: 0.28/150 , 0.30/120 , 0.35/100
+ Line Capacity(mm-M) HB5000: 0.35/185 , 0.40/140 , 0.45/110 HC5000: 0.30/200 , 0.35/160 , 0.40/120
+ Line Capacity(mm-M) HB6000: 0.40/175 , 0.45/140 , 0.50/110 HC6000: 0.30/220 , 0.35/170 , 0.40/150
+ Line Capacity(mm-M) HB7000: 0.40/195 , 0.45/170 , 0.50/120 HC7000: 0.45/180 , 0.50/145 , 0.60/100
Package
+ Package weight:0.4KG + Package including:1 pcs Reel a Carton Box.